
Command Line: diskspd.exe -c499G -t8 -d60 -o1 -b4k -si4k -Suw -L -w100 test.dat

Input parameters:

	timespan:   1
	-------------
	duration: 60s
	warm up time: 5s
	cool down time: 0s
	measuring latency
	random seed: 0
	path: 'test.dat'
		think time: 0ms
		burst size: 0
		software cache disabled
		hardware write cache disabled, writethrough on
		performing write test
		block size: 4096
		using interlocked sequential I/O (stride: 4096)
		number of outstanding I/O operations: 1
		thread stride size: 0
		threads per file: 8
		IO priority: normal



Results for timespan 1:
*******************************************************************************

actual test time:	60.00s
thread count:		8
proc count:		16

CPU |  Usage |  User  |  Kernel |  Idle
-------------------------------------------
   0|   7.11%|   1.02%|    6.09%|  92.89%
   1|  91.17%|  24.32%|   66.85%|   8.83%
   2|   6.95%|   0.39%|    6.56%|  93.05%
   3|   6.28%|   0.57%|    5.70%|  93.72%
   4|  10.39%|   1.46%|    8.93%|  89.61%
   5|   9.87%|   1.28%|    8.59%|  90.13%
   6|   8.18%|   0.49%|    7.68%|  91.82%
   7|   7.68%|   0.57%|    7.11%|  92.32%
   8|   0.00%|   0.00%|    0.00%|   0.00%
   9|   0.00%|   0.00%|    0.00%|   0.00%
  10|   0.00%|   0.00%|    0.00%|   0.00%
  11|   0.00%|   0.00%|    0.00%|   0.00%
  12|   0.00%|   0.00%|    0.00%|   0.00%
  13|   0.00%|   0.00%|    0.00%|   0.00%
  14|   0.00%|   0.00%|    0.00%|   0.00%
  15|   0.00%|   0.00%|    0.00%|   0.00%
-------------------------------------------
avg.|   9.23%|   1.88%|    7.35%|  40.77%

Total IO
thread |       bytes     |     I/Os     |     MB/s   |  I/O per s |  AvgLat  | LatStdDev |  file
-----------------------------------------------------------------------------------------------------
     0 |       541704192 |       132252 |       8.61 |    2204.19 |    0.452 |     0.120 | test.dat (499GB)
     1 |       533135360 |       130160 |       8.47 |    2169.32 |    0.457 |     0.117 | test.dat (499GB)
     2 |       543109120 |       132595 |       8.63 |    2209.90 |    0.451 |     0.109 | test.dat (499GB)
     3 |       542986240 |       132565 |       8.63 |    2209.40 |    0.451 |     0.109 | test.dat (499GB)
     4 |       538800128 |       131543 |       8.56 |    2192.37 |    0.454 |     0.137 | test.dat (499GB)
     5 |       540745728 |       132018 |       8.59 |    2200.29 |    0.453 |     0.114 | test.dat (499GB)
     6 |       542715904 |       132499 |       8.63 |    2208.30 |    0.451 |     0.113 | test.dat (499GB)
     7 |       543076352 |       132587 |       8.63 |    2209.77 |    0.451 |     0.109 | test.dat (499GB)
-----------------------------------------------------------------------------------------------------
total:        4326273024 |      1056219 |      68.76 |   17603.54 |    0.453 |     0.116

Read IO
thread |       bytes     |     I/Os     |     MB/s   |  I/O per s |  AvgLat  | LatStdDev |  file
-----------------------------------------------------------------------------------------------------
     0 |               0 |            0 |       0.00 |       0.00 |    0.000 |       N/A | test.dat (499GB)
     1 |               0 |            0 |       0.00 |       0.00 |    0.000 |       N/A | test.dat (499GB)
     2 |               0 |            0 |       0.00 |       0.00 |    0.000 |       N/A | test.dat (499GB)
     3 |               0 |            0 |       0.00 |       0.00 |    0.000 |       N/A | test.dat (499GB)
     4 |               0 |            0 |       0.00 |       0.00 |    0.000 |       N/A | test.dat (499GB)
     5 |               0 |            0 |       0.00 |       0.00 |    0.000 |       N/A | test.dat (499GB)
     6 |               0 |            0 |       0.00 |       0.00 |    0.000 |       N/A | test.dat (499GB)
     7 |               0 |            0 |       0.00 |       0.00 |    0.000 |       N/A | test.dat (499GB)
-----------------------------------------------------------------------------------------------------
total:                 0 |            0 |       0.00 |       0.00 |    0.000 |       N/A

Write IO
thread |       bytes     |     I/Os     |     MB/s   |  I/O per s |  AvgLat  | LatStdDev |  file
-----------------------------------------------------------------------------------------------------
     0 |       541704192 |       132252 |       8.61 |    2204.19 |    0.452 |     0.120 | test.dat (499GB)
     1 |       533135360 |       130160 |       8.47 |    2169.32 |    0.457 |     0.117 | test.dat (499GB)
     2 |       543109120 |       132595 |       8.63 |    2209.90 |    0.451 |     0.109 | test.dat (499GB)
     3 |       542986240 |       132565 |       8.63 |    2209.40 |    0.451 |     0.109 | test.dat (499GB)
     4 |       538800128 |       131543 |       8.56 |    2192.37 |    0.454 |     0.137 | test.dat (499GB)
     5 |       540745728 |       132018 |       8.59 |    2200.29 |    0.453 |     0.114 | test.dat (499GB)
     6 |       542715904 |       132499 |       8.63 |    2208.30 |    0.451 |     0.113 | test.dat (499GB)
     7 |       543076352 |       132587 |       8.63 |    2209.77 |    0.451 |     0.109 | test.dat (499GB)
-----------------------------------------------------------------------------------------------------
total:        4326273024 |      1056219 |      68.76 |   17603.54 |    0.453 |     0.116


  %-ile |  Read (ms) | Write (ms) | Total (ms)
----------------------------------------------
    min |        N/A |      0.186 |      0.186
   25th |        N/A |      0.411 |      0.411
   50th |        N/A |      0.436 |      0.436
   75th |        N/A |      0.468 |      0.468
   90th |        N/A |      0.532 |      0.532
   95th |        N/A |      0.565 |      0.565
   99th |        N/A |      1.158 |      1.158
3-nines |        N/A |      1.463 |      1.463
4-nines |        N/A |      2.192 |      2.192
5-nines |        N/A |      8.147 |      8.147
6-nines |        N/A |     11.130 |     11.130
7-nines |        N/A |     16.668 |     16.668
8-nines |        N/A |     16.668 |     16.668
9-nines |        N/A |     16.668 |     16.668
    max |        N/A |     16.668 |     16.668
